Blockchain based Ecommerce Portal
Operating System | Android OS, v5.1.1 (Lollipop) |
Network Support | |
Technology | GSM / HSPA / LTE |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 1900 / 2100 – N920T, N920A |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800) – N920A |
Body Dimensions | |
Screen Size | 5.7 inches (~75.9% screen-to-body ratio) |
Display Specs | |
Protection | Corning Gorilla Glass 4 |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Resolution | 1440 x 2560 pixels (~518 ppi pixel density) |
Multitouch | Yes |
Sound & Multimedia | |
3.5mm jack | Yes |
Loud Speaker | Yes |
Alert types | Vibration; MP3, WAV ringtones |
Memory Support | |
RAM | 4 GB RAM |
Card Slot | No |
Internal | 32/64 GB |
Data & Connectivity | |
Bluetooth | v4.2, A2DP, EDR, LE |
NFC | Yes |
GPRS | Yes |
EDGE | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps/ LTE Cat9 450/50 Mbps |
USB | microUSB v2.0, USB Host |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Camera Features | |
Features | Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face/smile detection, panorama, HDR |
Primary | 16 MP, 5312 x 2988 pixels, optical image stabilization, autofocus, LED flash |
Secondary | 5 MP |
Video | 2160p@30fps, 1080p@60fps, optical stabilization, dual-video rec. |
More Features | |
Browser | HTMLS |
Chipset | Exynos 7420 |
Colors | Black Sapphire, Gold Platinum, Silver Titan, White Pearl |
CPU | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.1 GHz Cortex-A57 |
GPS | Yes, with A-GPS, GLONASS, Beidou |
GPU | Mali-T760MP8 |
Java | No |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Radio | To be confirmed |
Sensors | Accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Battery Life | |
Music Play | Up to 64 h |
Battery Type | Endurance rating 85h |